Softball Country ● Home ●
Team Roster
| Headshot | Number | First Name | Last Name | School | Graduation year | Highlight |
|---|---|---|---|---|---|---|
| 4 | Addison | Boothe | Northside | 2030 | ||
| 44 | Ava | Clary | Southern Academy | 2031 | ||
| 1 | Lilian | Johnson | Tuscaloosa Academy | 2031 | ||
| 71 | MK | Gaddy | Northside | 2030 | ||
| 12 | Ellie | Taylor | Tuscaloosa County | 2030 | ||
| 34 | Zari | Hamner | Tuscaloosa County | 2030 | ||
| 23 | Millie | Tucker | Northridge | 2030 | ||
| 7 | Kaylee | Trimm | Tuscaloosa County | 2031 | ||
| 13 | Charli | McDaniel | Gordo | 2030 | ||
| 21 | Meg | Lewis | American Christian | 2030 | ||
| 5 | RK | Elmore | Northside | 2030 |
SCHEDULE
| Date | Tournament | Location |
|---|---|---|
| June 12-14 | USSSA 43rd Alabama Games | Gardendale, Al |
| June 19-21 | USA Scout Town | Hoover, Al |
| June 26-27 | DC Elite Stars Over Alabama | Birmingham, Al |
| July 10-12 | USA Heart of Dixie Exposure | Gardendale, Al |
| July 27-31 | Mission Trip | Dominican Republic |