Softball Country ● Home ●
Team Roster
| Number | First Name | Last Name | Grad Year | Position | Height | High School |
|---|---|---|---|---|---|---|
| 2 | Emmy | Drummond | 2031 | C/INF | 5'3" | Northside HS |
| 3 | Josie Brook | Lee | 2031 | C/INF | 5'6" | Tuscaloosa County |
| 5 | Avery | Davis | 2031 | C/3B | 5'6" | American Christian Academy |
| 6 | Nora Kate | Skinner | 2032 | OF | 5'3" | American Christian Academy |
| 13 | Allie | Poe | 2031 | RHP/1B | 5'7" | Tuscaloosa County |
| 14 | CP | Chandler | 2031 | OF | 5'5" | Tuscaloosa County |
| 16 | Audrey | LeCroy | 2031 | INF | 5'6" | Tuscaloosa County |
| 19 | Emma Lane | Richardson | 2031 | INF | 5'2" | Tuscaloosa County |
| 22 | Rae | Brown | 2031 | INF/OF/RHP | 5'6" | Hillcrest |
| 67 | Allie | Hoffman | 2031 | RHP/1B | 5'8" | Tuscaloosa County |
SCHEDULE
| Date | Tournament | Location |
|---|---|---|
| May 8-10 | PGF Southern Championship | Gardendale, Al |
| May 29-31 | PGF Super Select Championship | Columbia, TN |
| June 6 | USA Battle on the Turf | Tuscaloosa, Al |
| June 26-28 | DC Elite Stars Over Alabama | Birmingham, Al |